The Core 1300 and 1500 are compact mini tower cases.
The Core 2300 and 2500 are compact mid towers.
The Core 3300 and 3500 are wide body mid towers.
Please find the differences listed below.
Core 1300 | Core 1500 | Core 2300 | Core 2500 | Core 3300 | Core 3500 | |
Mini ITX | Yes | Yes | Yes | Yes | Yes | Yes |
Micro ATX | Yes | Yes | Yes | Yes | Yes | Yes |
ATX | Yes | Yes | Yes | Yes | ||
E-ATX (up to 295mm) | Yes | Yes | ||||
Width mm | 195 | 195 | 195 | 195 | 233 | 233 |
Width inch | 7,677 | 7,677 | 7,677 | 7,677 | 9,173 | 9,173 |
Height mm (no feet) | 370 | 370 | 431 | 431 | 451 | 451 |
Height inch (no feet) | 14,567 | 14,567 | 16,969 | 16,969 | 17,756 | 17,756 |
Depth mm | 450 | 450 | 450 | 450 | 517 | 517 |
Depth inch | 17,717 | 17,717 | 17,717 | 17,717 | 20,354 | 20,354 |
USB 2.0 | 1 | 1 | ||||
USB 3.0 | 1 | 2 | 1 | 2 | 2 | 2 |
Vertical HDD tray | Yes | Yes | Yes | |||
Horizontal HDD tray | Yes | Yes | Yes | |||
Fan controller | Yes | Yes | Yes |
NOTE: And if you rather see the video...